| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Concourse Skyline | #32-01 | 818 Area (sqft) | 1 | $1,620,000 | $1,980 |
| 26 Newton | #25-08 | 926 Area(Sqft/Sqm) | 1 | $1,962,561 | $2,119 |
| Scotts Square 诗阁广场 | #43-10 | 624 Area(Sqft/Sqm) | 1 | $2,424,200 | $3,884 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Concourse Skyline | #36-08 | 1163 Area (sqft) | 1 | $2,218,000 | $1,907 |
| 26 Newton | #25-04 | 1119 Area(Sqft/Sqm) | 1 | $2,336,402 | $2,087 |
| Scotts Square 诗阁广场 | #43-10 | 624 Area(Sqft/Sqm) | 1 | $2,424,200 | $3,884 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Concourse Skyline | #36-08 | 1163 Area (sqft) | 1 | $2,218,000 | $1,907 |
| 26 Newton | #25-04 | 1119 Area(Sqft/Sqm) | 1 | $2,336,402 | $2,087 |
| Scotts Square 诗阁广场 | #43-10 | 624 Area(Sqft/Sqm) | 1 | $2,424,200 | $3,884 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Concourse Skyline | #32-01 | 818 Area (sqft) | 1 | $1,620,000 | $1,980 |
| 26 Newton | #25-08 | 926 Area(Sqft/Sqm) | 1 | $1,962,561 | $2,119 |
| Scotts Square 诗阁广场 | #43-10 | 624 Area(Sqft/Sqm) | 1 | $2,424,200 | $3,884 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Scotts Square 诗阁广场 | #43-10 | 624 Area(Sqft/Sqm) | 1 | $2,424,200 | $3,884 |
| Concourse Skyline | #38-07 | 1098 Area (sqft) | 1 | $2,320,000 | $2,112 |
| 26 Newton | #25-08 | 926 Area(Sqft/Sqm) | 1 | $1,962,561 | $2,119 |
Drop me a message. I will get back to you as soon as possible!